Google and Yandex web results, images, maps, news, shopping, positions and Wordstat โ one normalized JSON.
| Tool | What it does | Docs |
|---|---|---|
google_web | Google organic results | Full docs โ |
yandex_web | Yandex organic results | Full docs โ |
google_images | Google image search | Full docs โ |
yandex_images | Yandex image search | Full docs โ |
news | Recent news by topic | Full docs โ |
shop | Products and prices | Full docs โ |
tips | Search autocomplete | Full docs โ |
maps | Local businesses by coords | Full docs โ |
positions | Bulk ranking check | Full docs โ |
wordstat_freq | Keyword frequency | Full docs โ |
wordstat_history | Frequency over time | Full docs โ |
curl -X POST https://api.serp-base.com/v1/query \
-H "Content-Type: application/json" \
-d '{"tool": "google_web", "query": "best crm", "geo": "us", "depth": 10}'
| Field | Description |
|---|---|
query | Search phrase |
geo | Region code or name |
depth | 10..100 results |
device | desktop | mobile | tablet |
lang | Content language |
blocks | Extra SERP blocks |
{
"found": 100,
"count": 10,
"results": [
{
"position": 1,
"url": "https://...",
"title": "...",
"snippet": "..."
}
]
}
Pay-per-request data APIs. Built for agents and developers.